Current Deposit Rates
Checking Accounts | Savings Accounts | CD/IRA Accounts | Money Market Accounts
Annual Percentage Yield (APY) accurate as of January 1st, 2025.
Checking Accounts
Minimum to Open | Annual Percentage Yield (APY) | Minimum Balance to Earn APY | |||
---|---|---|---|---|---|
N/A | N/A | N/A | N/A | Apply today | |
Attorney Conveyance Account | $50.00 | N/A | N/A | N/A | Apply today |
Business Free Checking Plus | $50.00 | N/A | N/A | N/A | Apply today |
Commercial Checking* | $50.00 | N/A | N/A | N/A | Apply today |
Free Checking Plus | $50.00 | N/A | N/A | N/A | Apply today |
IOLTA Checking** | $50.00 | 2.48% | 2.51% | $25.00 | Apply today |
Municipal Checking** | $50.00 | 0.05% | 0.05% | $25.00 | Apply today |
Teen Checking | $10.00 | N/A | N/A | N/A | Contact Us |
Learn more about our Checking Accounts
*Additional fees apply. Earnings credit may offset fees. All other accounts have no monthly service charges.
**The Above checking accounts are variable rate accounts, and the rate is subject to change after the account is opened.
Savings Accounts
Type | Minimum to Open | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Earn APY | |
---|---|---|---|---|---|
18/65 Statement Savings | N/A | 0.05% | 0.05% | $25.00 | Apply today |
Business Savings | $10.00 | 0.05% | 0.05% | $25.00 | Apply today |
Tier 1 | $1.00 | 0.50% | 0.50% | $0.00 – $500.00 | Apply today |
Tier 2* | $1.00 | 0.05% | 0.50% to .28% | $500.01 – or more | Apply today |
Holiday Club Savings | $10.00 | 0.05% | 0.05% | $25.00 | Apply today |
IRA Regular Savings | $10.00 | 0.05% | 0.05% | $25.00 | Apply today |
Life Goals Savings | $10.00 | 0.05% | 0.05% | $25.00 | Apply today |
Municipal Savings | $10.00 | 0.05% | 0.05% | $25.00 | Apply today |
Statement Savings | $10.00 | 0.05% | 0.05% | $25.00 | Apply today |
Vacation Club Savings | $10.00 | 0.05% | 0.05% | $25.00 | Apply today |
Learn more about our Savings Accounts
The above savings accounts are variable rate accounts and rate is subject to change after the account is opened. Fees may reduce earnings on these accounts.
*APY is expressed as a range and is a blended rate dependent upon the daily balance.
CDs and IRAs
Type/Term | Annual Percentage Yield (APY) | to Earn APY | |||
---|---|---|---|---|---|
9 Month Certificate | $500.00 | 3.50% | 3.50% | $500.00 | Apply today |
9 Month IRA Certificate | $500.00 | 3.50% | 3.50% | $500.00 | Contact Us |
12 Month Certificate | $500.00 | 0.25% | 0.25% | $25.00 | Apply today |
12 Month IRA Certificate | $500.00 | 0.25% | 0.25% | $25.00 | Contact Us |
15 Month Certificate | $500.00 | 3.49% | 3.55% | $500.00 | Apply today |
15 Month IRA Certificate | $500.00 | 3.49% | 3.55% | $500.00 | Contact Us |
18 Month Certificate | $500.00 | 0.55% | 0.55% | $25.00 | Apply today |
18 Month IRA Certificate | $500.00 | 0.55% | 0.55% | $25.00 | Contact Us |
21 Month Certificate | $500.00 | 3.15% | 3.20% | $500.00 | Apply today |
21 Month IRA Certificate | $500.00 | 3.15% | 3.20% | $500.00 | Contact Us |
24 Month Certificate | $500.00 | 0.65% | 0.65% | $25.00 | Apply today |
24 Month IRA Certificate | $500.00 | 0.65% | 0.65% | $25.00 | Contact Us |
Learn More about CD’s | Learn More About IRA Accounts
A penalty may be imposed for early withdrawal from a Certificate of Deposit account. Withdrawals or fees may reduce earnings on these accounts.
Money Market Accounts
Type | Minimum to Open | Annual Percentage Yield (APY) | Minimum Balance to Earn APY | ||
---|---|---|---|---|---|
Simple20 Money Market* Balances up to $19,999.99 | $20,000.00 | 0.00% | 0.00% | $20,000.00 | Apply today |
Simple20 Money Market* Balance of $20,000 or More | $20,000.00 | 2.03% | 2.05% | $20,000.00 | Apply today |
Tiered Money Market Checking Balance up to $24.99 | $50.00 | 0.00% | 0.00% | $25.00 | Apply today |
Tiered Money Market Checking Balance of $25 - $9,999.99 | $50.00 | 0.01% | 0.01% | $25.00 | Apply today |
Tiered Money Market Checking Balance of $10,000 or More | $50.00 | 0.05% | 0.05% | $25.00 | Apply today |
Business Tiered Money Market Checking Balance up to $24.99 | $50.00 | 0.00% | 0.00% | $25.00 | Apply today |
Business Tiered Money Market Checking Balance of $25 - $9,999.99 | $50.00 | 0.01% | 0.01% | $25.00 | Apply today |
Business Tiered Money Market Checking Balance of $10,000 or More | $50.00 | 0.05% | 0.05% | $25.00 | Apply today |
Tiered Money Market IRA Balance up to $24.99 | $10.00 | 0.00% | 0.00% | $25.00 | Contact Us |
Tiered Money Market IRA Balance of $25 - $9,999.99 | $10.00 | 0.01% | 0.01% | $25.00 | Contact Us |
Tiered Money Market IRA Balance of $10,000 or More | $10.00 | 0.05% | 0.05% | $25.00 | Contact Us |
Learn more about our Money Market Accounts
These are a variable rate accounts and rate is subject to change after account is opened. Fees may reduce earnings on these accounts.
*Maximum Balance $1,000,000.00.
All rates are subject to change without notice.